As of 6/30/2022 7/31/2022 12/31/2021
We strive to deliver competitive long-term performance and value for investors. Our funds are no-load, meaning your invested amount, minus operating expenses, goes to work without any spent on sales commissions. Please note that if you invest in the funds through a financial intermediary, you could be charged commissions or transaction fees for the purchase, sale or exchange of fund shares.
Average Annual | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Type | Aggregate YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Fund's Inception | |
Daily Income Fund (HDIXX) | Money Market | 0.04% | 0.05% | 0.28% | 0.58% | 0.30% | 2.18% | |
Short-Term Government Securities Fund (HOSGX) | Bond | -4.03% | -4.78% | -0.11% | 0.68% | 0.63% | 2.73% | |
ICE BofA 1-5 Year U.S. Treasury Index | Bond | -3.95% | -4.61% | 0.04% | 0.91% | 0.89% | 3.47% | |
Short-Term Bond Fund (HOSBX) | Bond | -4.86% | -5.80% | 0.07% | 1.03% | 1.41% | 3.82% | |
ICE BofA 1-5 Year Corp./Gov. Index | Bond | -4.57% | -5.19% | 0.14% | 1.11% | 1.24% | 4.04% | |
Intermediate Bond Fund (HOIBX) | Bond | -10.63% | -10.92% | -0.65% | N/A | N/A | 0.18% | |
Bloomberg U.S. Aggregate Index | Bond | -10.35% | -10.29% | -0.93% | 0.88% | 1.54% | 0.05% | |
Rural America Growth & Income Fund (HRRLX) | Balanced | -15.13% | -11.43% | N/A | N/A | N/A | -9.70% | |
Blended Index | Blended | -15.48% | -11.01% | N/A | N/A | N/A | -9.27% | |
Stock Index Fund (HSTIX) | Stock | -20.15% | -11.04% | 10.04% | 10.72% | 12.36% | 6.06% | |
S&P 500 Stock Index | Stock | -19.96% | -10.62% | 10.60% | 11.31% | 12.96% | 6.69% | |
Value Fund (HOVLX) | Stock | -14.11% | -8.35% | 8.31% | 9.62% | 11.89% | 10.02% | |
Russell 1000 Value Index | Stock | -12.86% | -6.82% | 6.87% | 7.17% | 10.50% | N/A | |
Growth Fund (HNASX) | Stock | -31.40% | -28.88% | 6.58% | 11.34% | 14.18% | 5.04% | |
Russell 1000 Growth Index | Stock | -28.07% | -18.77% | 12.58% | 14.29% | 14.80% | 6.96% | |
International Equity Fund (HISIX) | Stock | -23.80% | -20.24% | 2.97% | 4.21% | 6.56% | 3.72% | |
MSCI EAFE Index | Stock | -19.57% | -17.77% | 1.07% | 2.20% | 5.40% | 3.68% | |
Small-Company Stock Fund (HSCSX) | Stock | -20.06% | -18.93% | 6.22% | 3.28% | 8.04% | 8.10% | |
Russell 2000 Index | Stock | -23.43% | -25.20% | 4.21% | 5.17% | 9.35% | 6.92% |
We strive to deliver competitive long-term performance and value for investors. Our funds are no-load, meaning your invested amount, minus operating expenses, goes to work without any spent on sales commissions. Please note that if you invest in the funds through a financial intermediary, you could be charged commissions or transaction fees for the purchase, sale or exchange of fund shares.
Average Annual | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Type | Aggregate YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Fund's Inception | |
Daily Income Fund (HDIXX) | Money Market | 0.13% | 0.13% | 0.26% | 0.59% | 0.31% | 2.17% | |
Short-Term Government Securities Fund (HOSGX) | Bond | -3.35% | -4.31% | 0.14% | 0.77% | 0.67% | 2.75% | |
ICE BofA 1-5 Year U.S. Treasury Index | Bond | -3.31% | -4.30% | 0.33% | 0.99% | 0.92% | 3.49% | |
Short-Term Bond Fund (HOSBX) | Bond | -3.95% | -5.10% | 0.40% | 1.20% | 1.44% | 3.84% | |
ICE BofA 1-5 Year Corp./Gov. Index | Bond | -3.78% | -4.74% | 0.44% | 1.20% | 1.26% | 4.05% | |
Intermediate Bond Fund (HOIBX) | Bond | -8.76% | -9.82% | -0.08% | N/A | N/A | 0.81% | |
Bloomberg U.S. Aggregate Index | Bond | -8.16% | -9.12% | -0.21% | 1.28% | 1.65% | 0.80% | |
Rural America Growth & Income Fund (HRRLX) | Balanced | -9.95% | -7.68% | N/A | N/A | N/A | -4.67% | |
Blended Index | Blended | -10.17% | -6.65% | N/A | N/A | N/A | -3.57% | |
Stock Index Fund (HSTIX) | Stock | -12.83% | -5.09% | 12.78% | 12.24% | 13.19% | 6.44% | |
S&P 500 Stock Index | Stock | -12.58% | -4.64% | 13.36% | 12.83% | 13.80% | 7.07% | |
Value Fund (HOVLX) | Stock | -8.36% | -3.43% | 10.49% | 10.92% | 12.60% | 10.21% | |
Russell 1000 Value Index | Stock | -7.08% | -1.43% | 8.88% | 8.26% | 11.10% | N/A | |
Growth Fund (HNASX) | Stock | -23.34% | -22.35% | 10.02% | 12.87% | 15.48% | 5.57% | |
Russell 1000 Growth Index | Stock | -19.44% | -11.93% | 16.05% | 16.30% | 15.95% | 7.50% | |
International Equity Fund (HISIX) | Stock | -18.80% | -17.31% | 6.00% | 5.06% | 7.32% | 4.01% | |
MSCI EAFE Index | Stock | -15.56% | -14.32% | 3.16% | 2.61% | 5.79% | 3.90% | |
Small-Company Stock Fund (HSCSX) | Stock | -11.67% | -9.63% | 10.42% | 5.45% | 9.31% | 8.51% | |
Russell 2000 Index | Stock | -15.43% | -14.29% | 7.51% | 7.12% | 10.60% | 7.33% |
We strive to deliver competitive long-term performance and value for investors. Our funds are no-load, meaning your invested amount, minus operating expenses, goes to work without any spent on sales commissions. Please note that if you invest in the funds through a financial intermediary, you could be charged commissions or transaction fees for the purchase, sale or exchange of fund shares.
Fund Name | Type | Nav | % Change |
---|---|---|---|
Daily Income Fund (HDIXX) | Money Market | $1.00 | 0.00% |
Short-Term Gov. Securities Fund (HOSGX) | Bond | $4.97 | 0.00% |
Short-Term Bond Fund (HOSBX) | Bond | $4.92 | 0.20% |
Intermediate Bond Fund (HOIBX) | Bond | $4.74 | 0.00% |
Rural America Growth & Income Fund (HRRLX) | Balanced | $9.50 | 1.17% |
Stock Index Fund (HSTIX) | Stock | $30.83 | 2.15% |
Value Fund (HOVLX) | Stock | $48.85 | 1.83% |
Growth Fund (HNASX) | Stock | $12.88 | 2.71% |
International Value Fund (HISIX) | Stock | $9.29 | 2.31% |
Small-Company Stock Fund (HSCSX) | Stock | $25.18 | 2.52% |
We strive to deliver competitive long-term performance and value for investors. Our funds are no-load, meaning your invested amount, minus operating expenses, goes to work without any spent on sales commissions. Please note that if you invest in the funds through a financial intermediary, you could be charged commissions or transaction fees for the purchase, sale or exchange of fund shares.
Fund Name | Type | Transaction Fees | Gross Expense Ratio | Net Expense Ratio | Median Expense Ratio for Peer Group* |
---|---|---|---|---|---|
Daily Income Fund (HDIXX) | Money Market | None | 0.70% | 0.04% | 0.11% |
Short-Term Government Securities Fund (HOSGX) 1 | Bond | None | 0.79% | 0.75% | 0.87% |
Short-Term Bond Fund (HOSBX) | Bond | None | 0.79% | 0.79% | 0.75% |
Intermediate Bond Fund (HOIBX) 2 | Bond | None | 0.91% | 0.80% | 0.71% |
Rural America Growth & Income Fund (HRRLX) 3 | Balanced | None | 5.12% | 1.00% | 0.74% |
Stock Index Fund (HSTIX) | Stock | None | 0.50% | 0.50% | 0.45% |
Value Fund (HOVLX) | Stock | None | 0.63% | 0.63% | 1.06% |
Growth Fund (HNASX) | Stock | None | 0.84% | 0.84% | 1.06% |
International Equity Fund (HISIX) 4 | Stock | None | 1.19% | 1.00% | 1.25% |
Small-Company Stock Fund (HSCSX) | Stock | None | 1.06% | 1.06% | 1.24% |